When we are calculating the capacity of air purifiers, you have to convert CFM to m3/h (Cubic Feet per Minute to Cubic Meters per Hour (CMH)) quite often. That’s why we created a universal CFM to m3/h calculator everybody can use to convert any CFM to CHM automatically (we use it a lot because it’s just simpler than using the phone calculator).
Example: In the photo above, you see the MA-50 air purifier has 300 CFM airflow. The calculator converts that to 510 m3/h (well, 509.70 m3/h, to be exact).
Below the calculator, we also look at the formula, and the quite useful conversion chart (we converted 1-3000 CFM to m3/h, and put all the results in a table). Here is the calculator you can freely use:
Here’s how easy it is to use this calculator:
How many m3/h is 100 CFM? Just insert ‘100’ in the CFM input field, and you get this result (screenshot):

We can see right away that 100 CFM is equivalent to 169.90 m3/h. Simple, right? If you need this conversion in reverse – m3/h to CFM – you can check out a similar m3/h to CFM calculator here.
CFM To m3/h Formula
Alright, here is what these units of airflow stand for:
- CFM stands for cubic feet per minute. 1 CFM is thus the volume of 1 cubic foot of air being moved within 1 minute.
- m3/h is cubic meter per hour (or meter cube per hour). 1 m3/h is thus the volume of 1 cubic meter of air being moved within 1 hour.
We see that we have to convert cubic feet to cubic meters (1 ft3 = 0.0283168 m3) and minutes to hours (1 minute = 1/60 hour). After doing the unit conversion math, we see that:
1 CFM = 1.699 m3/h
Basically, 1 CFM is equal to 1.699 meter cube per hour (m3/h). This can be quite useful when we are sizing air purifiers here. We can write the CFM to m3/h formula like this:
m3/h = CFM × 1.699
All you need to do to convert CFM to m3/h is to multiply m3/h by 1.699. You can use this with a hand calculator, with our online calculator, or just check this conversion chart for the quickest conversion:
CFM To m3/h Conversion Chart
| CFM (Cubic Feet Per Minute): | m3/h (Cubic Meters Per Hour): |
| 0.1 CFM | 0.1699 m3/h |
| 0.5 CFM | 0.8495 m3/h |
| 1 CFM | 1.699 m3/h |
| 5 CFM | 8.50 m3/h |
| 10 CFM | 16.99 m3/h |
| 15 CFM | 25.48 m3/h |
| 20 CFM | 33.98 m3/h |
| 25 CFM | 42.48 m3/h |
| 30 CFM | 50.97 m3/h |
| 35 CFM | 59.47 m3/h |
| 40 CFM | 67.96 m3/h |
| 45 CFM | 76.45 m3/h |
| 50 CFM | 84.95 m3/h |
| 60 CFM | 101.94 m3/h |
| 70 CFM | 118.93 m3/h |
| 80 CFM | 135.92 m3/h |
| 90 CFM | 152.91 m3/h |
| 100 CFM | 169.90 m3/h |
| 150 CFM | 254.85 m3/h |
| 200 CFM | 339.80 m3/h |
| 250 CFM | 424.75 m3/h |
| 300 CFM | 509.70 m3/h |
| 350 CFM | 594.65 m3/h |
| 400 CFM | 679.60 m3/h |
| 450 CFM | 764.55 m3/h |
| 500 CFM | 849.50 m3/h |
| 600 CFM | 1,019.40 m3/h |
| 700 CFM | 1,189.30 m3/h |
| 800 CFM | 1,359.20 m3/h |
| 900 CFM | 1,529.10 m3/h |
| 1000 CFM | 1,699.00 m3/h |
| 1100 CFM | 1,868.90 m3/h |
| 1200 CFM | 2,038.80 m3/h |
| 1300 CFM | 2,208.70 m3/h |
| 1400 CFM | 2,378.60 m3/h |
| 1500 CFM | 2,548.50 m3/h |
| 1600 CFM | 2,718.40 m3/h |
| 1700 CFM | 2,888.30 m3/h |
| 1800 CFM | 3,058.20 m3/h |
| 1900 CFM | 3,228.10 m3/h |
| 2000 CFM | 3,398.00 m3/h |
| 2100 CFM | 3,567.90 m3/h |
| 2200 CFM | 3,737.80 m3/h |
| 2300 CFM | 3,907.70 m3/h |
| 2400 CFM | 4,077.60 m3/h |
| 2500 CFM | 4,247.50 m3/h |
| 2600 CFM | 4,417.40 m3/h |
| 2700 CFM | 4,587.30 m3/h |
| 2800 CFM | 4,757.20 m3/h |
| 2900 CFM | 4,927.10 m3/h |
| 3000 CFM | 5,097.00 m3/h |
From this, you can quickly see that 35 CFM is equal to 59.47 m3/h, or that 400 CFM is equal to 679.60 m3/h, and so on.
With this chart and the online calculator, converting CFM to m3/h is much easier. If you are still struggling with the conversion, you can just send us a comment (below), and we can help you out.